Jamaica Pick 2 Past Winning Numbers 2024
Hear You Can View The Jamaica Pick 2 Past Winning Numbers For 2024
You can check the previous results of Jamaica Pick 2 Past Winning Numbers in 2024. www supreme ventures.com announced the lottery draw six times per day we follow the Supreme Ventures lottery in Jamaica. It is an independent firm by PWC. You can also check the results for the previous year 2023. We also update the results as Pick 2 previous results and Pick 2 results for yesterday.
You can also check the latest Pick 2 results for today on the given button.
Here are the Jamaica Pick 2 Past Winning Numbers for the year 2024.
Results For The Month Of July 2024
DRAW | Winning Numbers | Draw Numbers |
---|---|---|
Friday | 13 September | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 1, 32 ? ? ? ? | 23040 23041 22042 22043 22044 |
Thursday | 12 September | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 10, 24 15, 4 32, 20 31, 22 1, 11 | 23035 23036 22037 22038 22039 |
Wednesday | 11 September | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 27, 16 6, 30 18, 32 33, 19 13, 12 | 23030 23031 22032 22033 22034 |
Tuesday | 10 September | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 25, 23 19, 3 25, 18 7, 3 23, 5 | 23025 23026 22027 22028 22029 |
Tuesday | 10 September | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 25, 23 19, 3 25, 18 7, 3 23, 5 | 23025 23026 22027 22028 22029 |
Monday | 9 September | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 16, 1 9, 29 11, 14 4, 18 21, 8 | 23020 23021 22022 22023 22024 |
Sunday | 8 September | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 34, 26 14, 18 12, 2 26, 6 16, 8 | 23015 23016 22017 22018 22019 |
Saturday | 7 September | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 10, 3 9, 23 13, 24 14, 4 18, 13 | 23010 23011 22012 22013 22014 |
Saturday | 27 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 3, 4 22, 13 10, 31 28, 32 4, 30 | 22801 22802 22803 22804 22805 |
Friday | 26 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 33, 36 22, 30 18, 1 3, 28 21, 20 | 22796 22797 22798 22799 22800 |
Thursday | 25 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 16, 20 34, 18 21, 3 11, 12 16, 9 | 22791 22792 22793 22794 22795 |
Wednesday | 24 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 19, 20 23, 6 30, 27 20, 34 36, 36 | 22786 22787 22788 22789 22790 |
Tuesday | 23 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 36, 29 14, 22 29, 33 25, 36 10, 3 | 22781 22782 22783 22784 22785 |
Monday | 22 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 26, 10 27, 13 36, 6 9, 21 24, 24 | 22776 22777 22778 22779 22780 |
Sunday | 21 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 31, 18 10, 29 23, 5 18, 33 8, 35 | 22771 22772 22773 22774 22775 |
Saturday | 20 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 26, 36 19, 14 12, 16 34, 23 19, 5 | 22766 22767 22768 22769 22770 |
Friday | 19 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 12, 14 17, 18 18, 2 4, 31 19, 10 | 22761 22762 22763 22764 22765 |
Thursday | 18 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 20, 8 36, 23 1, 5 35, 21 28, 30 | 22756 22757 22758 22759 22760 |
Wednesday | 17 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 20, 35 30, 6 3, 6 21, 19 35, 18 | 22751 22752 22753 22754 22755 |
Tuesday | 16 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 26, 3 17, 11 5, 27 16, 32 17, 4 | 22746 22747 22748 22749 22750 |
Monday | 15 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 17, 7 20, 5 5, 34 16, 20 32, 14 | 22741 22742 22743 22744 22745 |
Sunday | 14 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 35, 29 25, 11 24, 9 18, 35 27, 36 | 22736 22737 22738 22739 22740 |
Saturday | 13 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 16, 24 34, 13 10, 30 22, 8 14, 26 | 22731 22732 22733 22734 22735 |
Friday | 12 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 4, 26 36, 3 24, 18 22, 21 31, 24 | 22726 22727 22728 22729 22730 |
Thursday | 11 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 35, 34 22, 10 8, 6 18, 25 17, 9 | 22721 22722 22723 22724 22725 |
Wednesday | 10 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 18, 12 26, 29 17, 13 34, 11 21, 34 | 22716 22717 22718 22719 22720 |
Tuesday | 9 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 11, 17 27, 13 19, 33 36, 23 21, 21 | 22711 22712 22713 22714 22715 |
Monday | 8 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 1, 16 14, 22 19, 12 23, 13 19, 16 | 22706 22707 22708 22709 22710 |
Sunday | 7 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 12, 3 18, 21 10, 6 10, 13 27, 10 | 22701 22702 22703 22704 22705 |
Saturday | 6 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 17, 11 4, 22 7, 27 ? ? | 22696 22697 22698 22699 22700 |
Friday | 5 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 30, 6 19, 31 14, 17 3017 5, 28 | 22691 22692 22693 22694 22695 |
Thursday | 4 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 14, 28 6, 23 12, 4 3, 10 9, 32 | 22686 22687 22688 22689 22690 |
Wednesday | 3 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 8, 28 33, 30 10, 21 15, 14 34, 26 | 22681 22682 22683 22684 22685 |
Tuesday | 2 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 18, 12 21, 18 35, 29 15, 34 16, 6 | 22676 22677 22678 22679 22680 |
Monday | 1 July | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 6, 33 13, 11 27, 36 1, 20 5, 31 | 22671 22672 22673 22674 22675 |
Results For The Month Of June 2024
DRAW | Winning Numbers | Draw Numbers |
---|---|---|
Saturday | 15 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 19, 1 34, 8 ? ? ? | 22591 22592 22593 22594 22595 |
Friday | 14 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 17, 33 29, 2 15, 35 7, 21 2, 31 | 22586 22587 22588 22589 22590 |
Sunday | 9 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 34, 24 7, 17 20, 22 24, 20 36, 14 | 22561 22562 22563 22564 22565 |
Saturday | 8 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 17, 22 30, 26 18, 28 20, 18 7, 1 | 22556 22557 22558 22559 22560 |
Friday | 7 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 2, 30 18, 18 13, 29 34, 8 25, 32 | 22551 22552 22553 22554 22555 |
Thursday | 6 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 12, 31 20, 29 17, 18 1, 26 12, 14 | 22546 22547 22548 22549 22550 |
Wednesday | 5 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 5, 18 36, 2 19, 17 16, 4 14, 24 | 22541 22542 22543 22544 22545 |
Tuesday | 4 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 14, 36 6, 12 11, 35 16, 26 10, 15 | 22536 22537 22538 22539 22540 |
Monday | 3 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 10, 33 14, 9 13, 34 4, 18 22, 23 | 22531 22532 22533 22534 22535 |
Sunday | 2 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 26, 8 2, 31 7, 1 25, 16 10, 11 | 22526 22527 22528 22529 22530 |
Saturday | 1 June | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 7, 30 36, 30 36, 29 2, 26 6, 2 | 22521 22522 22523 22524 22525 |
Results For The Month Of May 2024
DRAW | Winning Numbers | Draw Numbers |
---|---|---|
Friday | 31 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 6, 10 34, 10 12, 27 35, 28 6, 32 | 22516 22517 22518 22519 22520 |
Thursday | 30 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 31, 33 34, 2 29, 1 20, 31 18, 32 | 22511 22512 22513 22514 22515 |
Wednesday | 29 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 21, 13 6, 35 14, 29 1, 15 33, 32 | 22506 22507 22508 22509 22510 |
Tuesday | 28 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 23, 9 4, 14 10, 21 8, 28 25, 21 | 22501 22502 22503 22504 22505 |
Monday | 27 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 22, 1 7, 17 24, 11 24, 23 30, 18 | 22496 22497 22498 22499 22500 |
Sunday | 26 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 36, 13 7, 17 19, 19 27, 24 8, 28 | 22491 22492 22493 22494 22495 |
Saturday | 25 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 11, 19 3, 5 32, 27 22, 4 31, 2 | 22486 22487 22488 22489 22490 |
Friday | 24 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 5, 10 8, 36 11, 11 35, 17 27, 14 | 22481 22482 22483 22484 22485 |
Thursday | 23 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 33, 36 26, 53 1, 2 3, 10 26, 28 | 22476 22477 22478 22479 22480 |
Wednesday | 22 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 26, 16 20, 35 27, 30 12, 26 2, 14 | 22471 22472 22473 22474 22475 |
Tuesday | 21 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 4, 23 27, 17 8, 22 21, 22 9, 25 | 22466 22467 22468 22469 22470 |
Monday | 20 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 11, 13 12, 20 29, 16 18, 11 24, 13 | 22461 22462 22463 22464 22465 |
Sunday | 19 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 10, 14 11, 34 8, 16 25, 29 35, 17 | 22456 22457 22458 22459 22460 |
Saturday | 18 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 2, 31 9, 15 27, 26 6, 15 13, 20 | 22451 22452 22453 22454 22455 |
Friday | 17 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 14, 7 33, 12 34, 27 15, 15 28, 29 | 22446 22447 22448 22449 22450 |
Thursday | 16 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 2, 15 28, 11 35, 13 6, 19 18, 26 | 22441 22442 22443 22444 22445 |
Wednesday | 15 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 32, 2 1, 6 5, 13 31, 33 ? | 22436 22437 22438 22439 22440 |
Tuesday | 14 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 1, 6 11, 36 25, 1 2, 14 9, 14 | 22431 22432 22433 22434 22435 |
Monday | 13 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 16, 10 11, 8 35, 32 14, 1 2, 7 | 22426 22427 22428 22429 22430 |
Sunday | 12 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 22, 27 2, 31 02, 23 11, 4 30, 28 | 22421 22422 22423 22424 22425 |
Saturday | 11 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 5, 23 16, 2 28, 13 28, 16 8, 17 | 22416 22417 22418 22419 22420 |
Friday | 10 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 26, 32 30, 4 24, 28 10, 31 4, 20 | 22411 22412 22413 22414 22415 |
Thursday | 9 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 35, 27 32, 15 5, 15 9, 27 24, 7 | 22406 22407 22408 22409 22410 |
Wednesday | 8 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 7, 22 6, 24 24, 18 2, 26 21, 35 | 22401 22402 22403 22404 22405 |
Tuesday | 7 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 8, 25 10, 9 8, 25 14, 27 3, 26 | 22396 22397 22398 22399 22400 |
Monday | 6 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 22, 21 15, 7 20, 36 24, 9 6, 2 | 22391 22392 22393 22394 22395 |
Sunday | 5 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 19, 15 22, 31 25, 25 27, 7 20, 8 | 22386 22387 22388 22389 22390 |
Saturday | 4 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 22, 24 6, 35 17, 22 24, 31 20, 25 | 22381 22382 22383 22384 22385 |
Friday | 3 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 11, 20 5, 16 32, 33 32, 19 2, 2 | 22376 22377 22378 22379 22380 |
Thursday | 2 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 12, 23 6, 35 18, 11 13, 22 4, 33 | 22371 22372 22373 22374 22375 |
Wednesday | 1 May | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 15, 2 17, 5 15, 31 11, 25 8, 23 | 22366 22367 22368 22369 22370 |
Results For The Month Of April 2024
DRAW | Winning Numbers | Draw Numbers |
---|---|---|
Monday | 29 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 23, 13 6, 1 35, 33 2, 3 14, 25 | 22356 22357 22358 22359 22360 |
Sunday | 28 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 5, 19 35, 19 20, 26 18, 20 26, 3 | 22351 22352 22353 22354 22355 |
Saturday | 27 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 4, 29 24, 19 31, 20 14, 27 5, 2 | 22346 22347 22348 22349 22350 |
Friday | 26 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 7, 16 23, 24 36, 8 5, 7 25, 3 | 22341 22342 22343 22344 22345 |
Thursday | 25 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 34, 19 9, 4 25, 18 5, 28 27, 33 | 22336 22337 22338 22339 22340 |
Wednesday | 24 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 17, 15 36, 17 31, 30 32, 21 17, 1 | 22331 22332 22333 22334 22335 |
Tuesday | 23 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 26, 29 5, 29 5, 35 4, 20 3, 10 | 22326 22327 22328 22329 22330 |
Monday | 22 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 33, 10 23, 12 27, 15 5, 27 33, 36 | 22321 22322 22323 22324 22325 |
Sunday | 21 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 1, 6 5, 34 17, 15 5, 29 5, 15 | 22316 22317 22318 22319 22320 |
Saturday | 20 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 17, 10 1, 13 4, 12 25, 9 17, 32 | 22311 22312 22313 22314 22315 |
Friday | 19 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 8, 33 33, 27 17, 1 22, 2 34, 21 | 22306 22307 22308 22309 22310 |
Thursday | 18 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 27, 8 29, 19 18, 21 13, 24 30, 2 | 22301 22302 22303 22304 22305 |
Wednesday | 17 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 16, 24 10, 26 4, 15 27, 34 19, 3 | 22296 22297 22298 22299 22300 |
Tuesday | 16 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 27, 32 1, 18 16, 14 29, 29 6, 33 | 22291 22292 22293 22294 22295 |
Monday | 15 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 24, 20 11, 33 16, 30 12, 14 18, 4 | 22286 22287 22288 22289 22290 |
Sunday | 14 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 11, 16 2, 25 22, 34 16, 15 29, 29 | 22281 22282 22283 22284 22285 |
Saturday | 13 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 28, 5 7, 28 13, 22 18, 6 4, 1 | 22276 22277 22278 22279 22280 |
Friday | 12 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 12, 18 16, 14 16, 36 4, 15 29, 20 | 22271 22272 22273 22274 22275 |
Thursday | 11 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 26, 1 36, 26 4, 6 36, 11 5, 29 | 22266 22267 22268 22269 22270 |
Wednesday | 10 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 25, 28 17, 6 10, 30 33, 16 4, 27 | 22261 22262 22263 22264 22265 |
Tuesday | 9 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 20, 3 10, 13 10, 30 8, 11 6, 15 | 22256 22257 22258 22259 22260 |
Monday | 8 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 20, 10 24, 1 27, 27 15, 31 28, 28 | 22251 22252 22253 22254 22255 |
Results For The Month Of March 2024
DRAW | Winning Numbers | Draw Numbers |
---|---|---|
Sunday | 7 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 24, 19 ? ? ? ? | 22246 22247 22248 22249 22250 |
Saturday | 6 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 33, 1 21, 25 18, 18 4, 11 31, 4 | 22241 22242 22243 22244 22245 |
Friday | 5 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 5, 13 18, 8 33, 25 1, 12 26, 28 | 22236 22237 22238 22239 22240 |
Thursday | 4 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 13, 7 19, 4 1, 11 13, 16 6, 8 | 22231 22232 22233 22234 22235 |
Wednesday | 3 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 21, 35 36, 2 21, 2 29, 5 13, 1 | 22226 22227 22228 22229 22230 |
Tuesday | 2 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 33, 10 35, 29 16, 24 22, 26 17, 2 | 22221 22222 22223 22224 22225 |
Monday | 1 April | 2024 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 24, 31 32, 11 11, 19 20, 13 1, 33 | 22216 22217 22218 22219 22220 |
Results For The Month Of February 2024
DRAW | Winning Numbers | Draw Numbers |
---|---|---|
Thursday | 28 February | 2024 |
