Jamaica Pick 2 Past Winning Numbers 2023
Hear You Can View The Jamaica Pick 2 Past Winning Numbers For 2023
You can check the previous results of Jamaica Pick 2 Past Winning Numbers in 2023. www supreme ventures.com announced the lottery draw six times per day we follow the Supreme Ventures lottery in Jamaica. It is an independent firm by PWC. You can also check the results for the previous year 2022. We also update the results as Pick 2 previous results and Pick 2 results for yesterday.
You can also check the latest Pick 2 results for today on the given button.
Here are the Jamaica Pick 2 Pas Winning Numbers for the year 2023.
Results For The Month Of December 2023
DRAW | Winning Numbers | Draw Numbers |
---|---|---|
Sunday | 31 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 19, 23 19, 34 31, 12 11, 9 8, 32 | 21761 21762 21763 21764 21765 |
Saturday | 30 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 4, 29 22, 30 9, 36 23, 18 25, 26 | 21756 21757 21758 21759 21760 |
Friday | 29 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 9, 22 26, 33 33, 15 36, 11 6, 31 | 21751 21752 21753 21754 21755 |
Thursday | 28 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 25, 14 11, 33 2, 18 18, 31 5, 22 | 21746 21747 21748 21749 21750 |
Wednesday | 27 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 28, 19 12, 14 2, 28 36, 33 7, 11 | 21741 21742 21743 21744 21745 |
Tuesday | 26 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 15, 5 27, 28 4, 25 17, 20 30, 24 | 21736 21737 21738 21739 21740 |
Sunday | 24 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 19, 22 36, 26 31, 24 27, 5 7, 3 | 21731 21732 21733 21734 21735 |
Saturday | 23 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 7, 32 35, 34 34, 32 2, 28 34, 3 | 21726 21727 21728 21729 21730 |
Friday | 22 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 4, 32 10, 3 36, 19 12, 26 34, 11 | 21721 21722 21723 21724 21725 |
Thursday | 21 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 11, 2 25, 30 14, 15 4, 16 29, 20 | 21716 21717 21718 21719 21720 |
Wednesday | 20 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 7, 9 16, 23 34, 10 22, 10 29, 34 | 21711 21712 21713 21714 21715 |
Tuesday | 19 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 36, 5 22, 12 23, 17 20, 23 6, 14 | 21706 21707 21708 21709 21710 |
Monday | 18 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 24, 16 12, 12 12, 12 2, 26 14, 13 | 21701 21702 21703 21704 21705 |
Sunday | 17 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 24, 11 6, 16 25, 15 11, 23 3, 33 | 21696 21697 21698 21699 21700 |
Saturday | 16 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 9, 32 31, 18 30, 32 26, 2 23, 17 | 21691 21692 21693 21694 21695 |
Friday | 15 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 21, 20 21, 5 2, 7 23, 16 28, 16 | 21686 21687 21688 21689 21690 |
Thursday | 14 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 14, 22 29, 13 4, 14 26, 8 9, 7 | 21681 21682 21683 21684 21685 |
Wednesday | 13 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 15, 31 2, 36 1, 7 24, 12 1, 18 | 21676 21677 21678 21679 21680 |
Tuesday | 12 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 28, 17 18, 32 26, 36 4, 18 21, 20 | 21671 21672 21673 21674 21675 |
Monday | 11 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 5, 30 27, 11 8, 35 26, 17 7, 4 | 21666 21667 21668 21669 21670 |
Sunday | 10 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 15, 8 24, 27 8, 15 35,19 18, 36 | 21661 21662 21663 21664 21665 |
Saturday | 9 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 35, 2 32, 14 6 18 26, 2 18, 12 | 21656 21657 21658 21659 21660 |
Friday | 8 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 6, 19 24, 30 7, 5 7, 36 28, 28 | 21651 21652 21653 21654 21655 |
Thursday | 7 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 9, 9 35, 10 3, 9 4, 34 32, 8 | 21646 21647 21648 21649 21650 |
Wednesday | 6 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 23, 33 27, 23 13, 19 7, 13 29, 28 | 21641 21642 21643 21644 21645 |
Tuesday | 5 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 9, 6 18, 3 33, 33 28, 28 2, 10 | 21636 21637 21638 21639 21640 |
Monday | 4 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 34, 20 20, 8 34, 34 24, 9 27, 24 | 21631 21632 21633 21634 21635 |
Sunday | 3 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 9, 27 21, 25 10, 1 29, 9 1, 8 | 21626 21627 21628 21629 21630 |
Saturday | 2 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 4, 20 1, 16 11, 18 7, 9 6, 31 | 21621 21622 21623 21624 21625 |
Friday | 1 December | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 23, 3 18, 11 14, 26 33, 20 33, 18 | 21616 21617 21618 21619 21620 |
Results For The Month Of November 2023
DRAW | Winning Numbers | Draw Numbers |
---|---|---|
Thursday | 30 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 21, 1 35, 2 9, 17 18, 3 26, 26 | 21611 21612 21613 21614 21615 |
Wednesday | 29 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 26, 23 9, 17 22, 17 36, 32 16, 20 | 21606 21607 21608 21609 21610 |
Tuesday | 28 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 25, 17 34, 25 30, 26 32, 9 10, 30 | 21601 21602 21603 21604 21605 |
Monday | 27 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 1, 28 13, 11 3, 34 7, 34 30, 10 | 21596 21597 21598 21599 21600 |
Sunday | 26 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 23, 18 12, 29 7, 14 15, 33 9, 9 | 21591 21592 21593 21594 21595 |
Saturday | 25 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 22, 10 12, 14 21, 22 1, 18 19, 28 | 21586 21587 21588 21589 21590 |
Friday | 24 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 26, 23 25, 22 14, 17 1, 27 36, 12 | 21581 21582 21583 21584 21585 |
Thursday | 23 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 34, 25 4, 15 12, 25 21, 13 34, 22 | 21576 21577 21578 21579 21580 |
Wednesday | 22 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 21, 9 21, 15 10, 15 7, 27 28, 17 | 21571 21572 21573 21574 21575 |
Tuesday | 21 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 23, 15 7, 31 27, 23 32, 8 3, 19 | 21566 21567 21568 21569 21570 |
Monday | 20 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 32, 17 17, 11 4, 5 22, 30 5, 12 | 21561 21562 21563 21564 21565 |
Sunday | 19 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 17, 10 27, 15 21, 13 9, 8 27, 24 | 21556 21557 21558 21559 21560 |
Saturday | 18 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 14, 28 7, 27 19, 5 6, 12 32, 6 | 21551 21552 21553 21554 21555 |
Friday | 17 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 7, 26 11, 27 13, 6 6, 17 27, 33 | 21546 21547 21548 21549 21550 |
Thursday | 16 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 3, 27 14, 8 5, 23 12, 36 5, 9 | 21541 21542 21543 21544 21545 |
Wednesday | 15 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 24, 22 20, 5 15, 22 20, 33 16, 15 | 21536 21537 21538 21539 21540 |
Tuesday | 14 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 24, 12 20, 5 32, 4 18, 10 17, 33 | 21531 21532 21533 21534 21535 |
Monday | 13 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 35, 20 8, 27 3, 34 14, 26 8, 16 | 21526 21527 21528 21529 21530 |
Sunday | 12 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 12, 24 6, 22 32, 27 15, 25 11, 33 | 21521 21522 21523 21524 21525 |
Saturday | 11 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 29, 10 35, 3 28, 7 6, 35 30, 18 | 21516 21517 21518 21519 21520 |
Friday | 10 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 21, 35 15, 9 32, 11 17, 22 20, 8 | 21511 21512 21513 21514 21515 |
Thursday | 09 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 21, 31 33, 18 24, 8 5, 20 32, 12 | 21506 21507 21508 21509 21510 |
Wednesday | 08 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 3, 22 14, 11 36, 9 5, 15 26, 11 | 21501 21502 21503 21504 21505 |
Tuesday | 07 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 35, 23 18, 16 26, 34 23, 18 15, 9 | 21496 21497 21498 21499 21500 |
Monday | 06 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 15, 22 26, 23 31, 8 22, 34 25, 16 | 21491 21492 21493 21494 21495 |
Sunday | 05 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 12, 32 29, 31 13, 32 30, 33 8, 29 | 21486 21487 21488 21489 21490 |
Saturday | 04 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 10, 19 3, 10 26, 2 7, 15 4, 21 | 21481 21482 21483 21484 21485 |
Friday | 03 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 18, 7 9, 23 16, 15 7, 19 16, 35 | 21476 21477 21478 21479 21480 |
Thursday | 02 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 29, 21 14, 32 25, 33 6, 7 26, 36 | 21471 21472 21473 21474 21475 |
Wednesday | 01 November | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 31, 11 32, 28 14, 24 35, 5 24, 9 | 21466 21467 21468 21469 21470 |
Results For The Month Of October 2023
DRAW | Winning Numbers | Draw Numbers |
---|---|---|
Tuesday | 31 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 34, 28 5, 18 3, 26 10, 30 32, 1 | 21461 21462 21463 21464 21465 |
Monday | 30 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 2, 21 4, 24 8, 16 12, 33 16, 34 | 21456 21457 21458 21459 21460 |
Sunday | 29 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 25, 15 8, 31 27, 18 19, 35 3, 31 | 21451 21452 21453 21454 21455 |
Saturday | 28 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 16, 11 22, 6 5, 17 3, 3 23, 9 | 21446 21447 21448 21449 21450 |
Friday | 27 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 31, 33 11, 28 15, 18 36, 25 16, 26 | 21441 21442 21443 21444 21445 |
Thursday | 26 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 7, 26 12, 8 31, 32 29, 34 15, 29 | 21436 21437 21438 21439 21440 |
Wednesday | 25 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 24, 22 29, 28 6, 26 28, 26 32, 1 | 21431 21432 21433 21434 21435 |
Tuesday | 24 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 6, 30 22, 11 10, 27 28, 20 35, 28 | 21426 21427 21428 21429 21430 |
Monday | 23 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 15, 24 22, 17 15, 8 17, 30 7, 33 | 21421 21422 21423 21424 21425 |
Sunday | 22 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 14, 24 8, 36 31, 23 2, 19 23, 7 | 21416 21417 21418 21419 21420 |
Saturday | 21 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 30, 1 20, 30 32, 24 5, 12 18, 14 | 21411 21412 21413 21414 21415 |
Friday | 20 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 11, 26 02, 05 14, 25 26, 8 35, 18 | 21406 21407 21408 21409 21410 |
Thursday | 19 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 35, 6 17, 13 24, 10 12, 14 23, 7 | 21401 21402 21403 21404 21405 |
Wednesday | 18 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 23, 29 11, 16 32, 3 31, 21 20, 36 | 21396 21397 21398 21399 21400 |
Tuesday | 17 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 10, 32 30, 23 10, 18 17, 21 9, 25 | 21391 21392 21393 21394 21395 |
Monday | 16 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 15, 3 29, 8 26, 9 7, 13 9, 16 | 21386 21387 21388 21389 21390 |
Sunday | 15 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 18, 31 31, 11 28, 13 16, 31 10, 6 | 21381 21382 21383 21384 21385 |
Saturday | 14 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 25, 1 5, 7 34, 20 24, 10 13, 23 | 21376 21377 21378 21379 21380 |
Friday | 13 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 4, 33 15, 9 30, 5 10, 28 29, 29 | 21371 21372 21373 21374 21375 |
Thursday | 12 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 22, 27 8, 12 22, 19 7, 33 12, 20 | 21366 21367 21368 21369 21370 |
Wednesday | 11 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 20, 25 27, 16 1, 17 25, 9 25, 8 | 21361 21362 21363 21364 21365 |
Tuesday | 10 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 28, 22 18, 1 15, 31 14, 1 36, 31 | 21356 21357 21358 21359 21360 |
Monday | 9 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 13, 16 12, 34 29, 9 27, 32 26, 27 | 21351 21352 21353 21354 21355 |
Sunday | 8 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 10, 26 20, 24 18, 21 18, 30 6, 1 | 21346 21347 21348 21349 21350 |
Saturday | 7 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 18, 10 24, 11 1, 18 27, 14 12, 9 | 21341 21342 21343 21344 21345 |
Friday | 6 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 17, 28 8, 32 24, 25 24, 27 6, 13 | 21336 21337 21338 21339 21340 |
Thursday | 5 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 1, 21 33, 5 27, 21 7, 8 7, 16 | 21331 21332 21333 21334 21335 |
Wednesday | 4 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 27, 9 27, 7 16, 26 5, 7 33, 20 | 21326 21327 21328 21329 21330 |
Tuesday | 3 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 21, 14 24, 5 4, 15 18, 18 1, 4 | 21321 21322 21323 21324 21325 |
Monday | 2 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 27, 8 32, 19 20, 30 10, 36 13, 6 | 21316 21317 21318 21319 21320 |
Sunday | 1 October | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 21, 5 28, 27 9, 30 18, 19 24, 29 | 21311 21312 21313 21314 21315 |
Results For The Month Of September 2023
DRAW | Winning Numbers | Draw Numbers |
---|---|---|
Saturday | 30 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 32, 12 1, 24 22, 24 5, 22 25, 17 | 21306 21307 21308 21309 21310 |
Friday | 29 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 8, 29 18, 26 2, 9 20, 19 23, 33 | 21301 21302 21303 21304 21305 |
Thursday | 28 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 30, 27 34, 9 31, 13 32, 23 32, 5 | 21296 21297 21298 21299 21300 |
Wednesday | 27 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 36, 31 22, 2 21, 8 12, 11 5, 28 | 21291 21292 21293 21294 21295 |
Tuesday | 26 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 25, 23 6, 32 7, 6 ? 26, 11 | 21286 21287 21288 21289 21290 |
Monday | 25 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 15, 1 4, 35 8, 5 33, 18 7, 21 | 21281 21282 21283 21284 21285 |
Sunday | 24 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 34, 3 2, 1 29, 11 27, 17 4, 24 | 21276 21277 21278 21279 21280 |
Saturday | 23 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 17, 28 30, 14 2, 13 22, 8 24, 12 | 21271 21272 21273 21274 21275 |
Friday | 22 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 14, 15 34, 32 30, 21 8, 33 34 , 31 | 21266 21267 21268 21269 21270 |
Thursday | 21 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 19, 21 5, 26 7, 25 24, 30 24, 15 | 21261 21262 21263 21264 21265 |
Wednesday | 20 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 24, 16 17, 2 12, 34 25, 6 34, 14 | 21256 21257 21258 21259 21260 |
Tuesday | 19 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 13, 3 31, 33 26, 3 32, 26 36, 33 | 21251 21252 21253 21254 21255 |
Monday | 18 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 12, 28 17, 12 26, 8 5, 26 06, 34 | 21246 21247 21248 21249 21250 |
Sunday | 17 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 18, 33 13, 14 33, 23 17, 18 28, 12 | 21241 21242 21243 21244 21245 |
Saturday | 16 September | 2023 |
EARLYBIRD 08:30 AM MORNING 10:30 AM MIDDAY 01:00 PM DRIVE TIME 05:00 PM EVENING 08:25 PM | 5, 14 12, 35 34, 34 27, 24 3, 5 | 21236 21237 21238 21239 21240 |
Friday | 15 September | 2023 |
