Pick 4 Past Jamaica Winning Numbers 2023
Let’s Have a Look On Jamaica Pick 4 Past Winning Numbers For 2023
You can check the previous results of Jamaica Pick 4 Past Winning Numbers in 2023. www supreme ventures.com announced the lottery draw six times per day we follow the Supreme Ventures lottery in Jamaica. It is an independent firm by PWC. You can also check the results for the previous year 2022. We also update the results as Pick 4 previous results and Pick 4 results for yesterday.
You can also check the latest Pick 4 results for today on the given button.
Here are the Jamaica Pick 4 Pas Winning Numbers for the year 2023.
Results For The Month Of December 2023
Wednesday | Winning Numbers | Draw Numbers |
---|---|---|
Sunday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 5 3 1 4 5 6 2 3 9 0 9 3 3 5 3 0 7 0 2 | 20555 20556 20557 20558 20559 |
Saturday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 6 8 5 0 5 2 2 5 5 1 1 3 1 2 7 2 8 2 4 | 20550 20551 20552 20553 20554 |
Friday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 6 3 0 4 5 2 7 2 4 9 9 2 8 3 4 4 2 1 7 | 20545 20546 20547 20548 20549 |
Thursday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 8 5 0 4 0 6 1 3 0 3 7 9 0 0 3 0 0 4 1 | 20540 20541 20542 20543 20544 |
Wednesday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 6 4 9 8 7 2 6 7 8 9 5 6 1 7 3 8 9 1 6 | 20535 20536 20537 20538 20539 |
Tuesday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 4 1 3 0 3 1 3 0 5 5 1 3 7 9 7 9 3 9 3 | 20530 20531 20532 20533 20534 |
Sunday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 6 5 6 8 3 6 9 5 8 9 8 0 5 5 1 7 4 6 4 | 20525 20526 20527 20528 20529 |
Saturday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 5 9 8 1 9 1 9 8 1 8 7 3 8 2 4 1 2 3 9 | 20520 20521 20522 20523 20524 |
Friday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 2 3 8 8 8 0 3 1 3 6 o 2 0 5 4 1 9 1 9 | 20515 20516 20517 20518 20519 |
Thursday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 9 3 1 1 1 4 8 1 3 1 2 1 7 8 7 5 9 4 0 | 20510 20511 20512 20513 20514 |
Wednesday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 9 5 4 3 3 6 9 2 3 3 8 6 1 0 5 6 9 2 6 | 20505 20506 20507 20508 20509 |
Tuesday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 1 9 2 6 7 0 0 4 9 4 9 2 9 7 4 5 5 2 4 | 20500 20501 20502 20503 20504 |
Monday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 1 3 9 6 4 8 3 3 2 5 2 7 5 7 6 6 1 6 7 | 20495 20496 20497 20498 20499 |
Sunday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 4 7 4 6 0 3 7 5 8 7 8 3 3 8 4 2 0 2 6 | 20490 20491 20492 20493 20494 |
Saturday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 7 4 4 1 7 3 6 5 6 4 2 9 6 9 5 4 9 2 3 | 20485 20486 20487 20488 20489 |
Friday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 8 1 1 6 8 7 7 1 5 9 8 0 2 4 5 3 0 9 5 | 20480 20481 20482 20483 20484 |
Thursday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 0 0 1 3 8 8 8 7 9 0 3 7 5 6 0 7 5 0 1 | 20475 20476 20477 20478 20479 |
Wednesday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 7 3 8 3 0 7 8 6 8 4 6 0 0 3 2 7 3 3 1 | 20470 20471 20472 20473 20474 |
Tuesday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 0 2 2 2 2 6 4 6 0 2 6 7 6 5 9 6 3 6 1 | 20465 20466 20467 20468 20469 |
Monday | 2023 | |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 6 9 3 8 2 3 5 3 4 1 2 4 0 7 7 5 5 3 0 | 20460 20461 20462 20463 20464 |
Sunday | 10 December | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 4 6 7 9 0 7 5 5 7 4 4 0 6 6 9 1 1 9 9 | 20455 20456 20457 20458 20459 |
Saturday | 9 December | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 6 8 2 7 0 9 9 3 7 5 7 4 2 2 7 2 0 4 1 | 20450 20451 20452 20453 20454 |
Friday | 8 December | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 6 6 2 5 3 8 1 3 3 6 7 1 0 6 3 4 2 8 4 | 20445 20446 20447 20448 20449 |
Thursday | 7 December | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 8 8 8 1 6 8 8 0 7 4 0 1 3 4 4 3 7 0 0 | 20440 20441 20442 20443 20444 |
Wednesday | 6 December | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 7 6 1 1 1 4 0 1 5 4 4 2 7 7 7 6 6 0 9 | 20435 20436 20437 20438 20439 |
Tuesday | 5 December | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 2 1 3 4 7 6 8 8 6 6 4 1 4 6 8 7 2 5 8 | 20430 20431 20432 20433 20434 |
Monday | 4 December | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 7 1 8 1 9 6 6 6 2 2 4 0 5 5 4 5 9 8 3 | 20425 20426 20427 20428 20429 |
Sunday | 3 December | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 6 1 3 1 4 1 2 8 7 5 6 6 8 9 0 1 0 1 8 | 20420 20421 20422 20423 20424 |
Saturday | 2 December | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 0 8 7 3 5 5 0 8 3 1 3 6 5 8 6 7 7 1 2 | 20415 20416 20417 20418 20419 |
Friday | 1 December | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 6 2 7 4 7 2 4 8 4 0 7 8 3 4 6 6 1 0 2 | 20410 20411 20412 20413 20414 |
Results For The Month Of November 2023
Wednesday | Winning Numbers | Draw Numbers |
---|---|---|
Thursday | 30 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 4 1 3 4 6 8 9 0 1 7 6 8 1 7 3 0 7 3 8 | 20405 20406 20407 20408 20409 |
Wednesday | 29 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 4 5 4 2 9 1 1 4 0 7 5 1 7 0 2 5 1 6 4 | 20400 20401 20402 20403 20404 |
Tuesday | 28 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 1 2 1 9 8 7 3 3 6 9 9 6 2 2 1 4 9 8 4 | 20395 20396 20397 20398 20399 |
Monday | 27 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 8 6 3 8 9 5 7 9 3 2 3 4 3 9 2 3 4 2 4 | 20390 20391 20392 20393 20394 |
Sunday | 26 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 1 8 0 6 9 1 4 8 5 3 9 9 7 5 6 0 7 7 9 | 20385 20386 20387 20388 20389 |
Saturday | 25 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 3 0 4 4 7 4 8 8 6 4 0 9 4 6 6 2 8 6 8 | 20380 20381 20382 20383 20384 |
Friday | 24 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 3 4 6 3 9 5 3 1 5 9 0 5 4 0 0 9 4 6 7 | 20375 20376 20377 20378 20379 |
Thursday | 23 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 6 0 5 6 8 7 0 4 2 2 6 4 2 4 2 2 8 9 9 | 20370 20371 20372 20373 20374 |
Wednesday | 22 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 4 4 4 3 7 8 6 4 6 6 3 3 2 7 9 6 4 4 2 | 20365 20366 20367 20368 20369 |
Tuesday | 21 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 6 9 8 3 7 1 0 0 8 6 9 2 0 1 4 3 3 4 9 | 20360 20361 20362 20363 20364 |
Monday | 20 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 4 5 5 7 4 9 0 6 1 3 1 0 7 7 9 4 7 0 0 | 20355 20356 20357 20358 20359 |
Sunday | 19 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 4 5 1 8 2 5 1 4 6 1 2 0 6 7 6 2 9 8 3 | 20350 20351 20352 20353 20354 |
Saturday | 18 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 8 4 3 4 3 8 0 8 7 8 8 0 9 7 7 1 8 3 8 | 20345 20346 20347 20348 20349 |
Friday | 17 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 7 0 4 1 5 5 5 6 0 7 4 1 1 6 6 6 4 5 5 | 20340 20341 20342 20343 20344 |
Thursday | 16 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 6 7 6 5 7 3 7 2 2 0 6 6 7 2 3 4 8 7 9 | 20335 20336 20337 20338 20339 |
Wednesday | 15 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 1 6 1 3 2 5 9 0 3 9 0 4 6 1 8 4 5 4 0 | 20330 20331 20332 20333 20334 |
Tuesday | 14 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 7 9 6 3 2 5 9 5 8 9 6 4 1 9 9 1 8 6 5 | 20325 20326 20327 20328 20329 |
Monday | 13 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 2 3 3 1 5 0 8 1 3 4 5 7 8 2 2 5 6 7 6 | 20320 20321 20322 20323 20324 |
Sunday | 12 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 1 1 3 1 1 0 9 5 7 6 6 6 1 9 0 3 2 2 2 | 20315 20316 20317 20318 20319 |
Saturday | 11 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 7 1 7 7 5 1 3 7 3 7 4 6 2 9 2 2 2 9 0 | 20310 20311 20312 20313 20314 |
Friday | 10 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 5 1 3 3 8 3 5 9 3 6 2 8 9 5 0 5 1 5 2 | 20305 20306 20307 20308 20309 |
Thursday | 09 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 7 8 1 9 4 1 7 5 7 7 7 8 8 7 7 5 4 6 0 | 20300 20301 20302 20303 20304 |
Wednesday | 08 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 7 2 2 0 0 9 3 4 0 9 9 6 7 7 8 9 2 0 1 | 20295 20296 20297 20298 20299 |
Tuesday | 07 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 3 7 7 7 7 5 3 4 7 9 0 9 5 0 5 1 5 5 8 | 20290 20291 20292 20293 20294 |
Monday | 06 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 4 1 7 4 6 9 0 9 2 8 8 3 2 6 1 9 2 4 7 | 20285 20286 20287 20288 20289 |
Sunday | 05 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 0 5 0 9 8 2 7 3 1 5 2 0 1 9 4 0 4 3 0 | 20280 20281 20282 20283 20284 |
Saturday | 04 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 6 9 5 8 5 1 6 5 4 4 3 9 9 9 9 3 8 3 6 | 20275 20276 20277 20278 20279 |
Friday | 03 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 9 7 6 8 1 3 1 6 8 3 2 6 3 1 9 4 2 3 1 | 20270 20271 20272 20273 20274 |
Thursday | 02 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 1 5 3 3 4 0 8 0 7 1 4 5 2 0 7 1 3 4 2 | 20265 20266 20267 20268 20269 |
Wednesday | 01 November | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 0 5 9 3 2 8 9 1 3 9 4 6 6 6 5 0 9 5 1 | 20260 20261 20262 20263 20264 |
Results For The Month Of October 2023
Wednesday | Winning Numbers | Draw Numbers |
---|---|---|
Tuesday | 30 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 5 2 2 2 5 6 0 7 9 5 2 0 5 0 2 6 4 3 9 | 20255 20256 20257 20258 20259 |
Monday | 30 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 7 8 7 8 6 2 6 4 5 1 5 9 7 6 8 9 6 4 2 | 20250 20251 20252 20253 20254 |
Sunday | 29 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 2 1 4 0 5 3 3 6 2 8 4 2 3 6 7 9 0 5 4 | 20245 20246 20247 20248 20249 |
Saturday | 28 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 1 1 8 5 6 1 3 0 4 5 5 2 1 0 6 7 7 2 1 | 20240 20241 20242 20243 20244 |
Friday | 27 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 8 2 3 4 4 2 3 6 2 8 2 4 4 3 5 5 0 9 6 | 20235 20236 20237 20238 20239 |
Thursday | 26 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 9 9 5 6 0 3 7 9 9 5 0 9 9 5 0 8 7 4 7 | 20230 20231 20232 20233 20234 |
Wednesday | 25 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 3 0 0 2 2 4 5 7 9 4 1 2 0 8 8 4 1 6 8 | 20225 20226 20227 20228 20229 |
Tuesday | 24 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 6 1 8 2 6 4 4 7 8 7 5 3 8 1 5 8 7 0 4 | 20220 20221 20222 20223 20224 |
Monday | 23 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 8 7 2 3 6 9 6 1 5 4 7 5 6 7 2 2 8 5 6 | 20215 20216 20217 20218 20219 |
Sunday | 22 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 5 9 7 0 3 3 6 0 7 4 5 4 9 6 1 7 5 1 4 | 20210 20211 20212 20213 20214 |
Saturday | 21 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 4 1 5 9 7 8 2 2 1 4 1 3 9 4 1 4 6 9 3 | 20205 20206 20207 20208 20209 |
Friday | 20 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 6 8 6 8 6 9 9 8 0 4 9 8 3 1 7 ? | 20200 20201 20202 20203 20204 |
Thursday | 19 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 8 0 9 8 0 0 6 7 5 5 7 5 8 9 0 2 5 9 4 | 20195 20196 20197 20198 20199 |
Wednesday | 18 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 3 3 9 4 1 9 2 9 2 4 6 9 4 8 0 1 6 6 6 | 20190 20191 20192 20193 20194 |
Tuesday | 17 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 6 3 8 7 8 9 5 6 8 7 4 0 3 2 6 9 0 8 6 | 20185 20186 20187 20188 20189 |
Monday | 16 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 2 1 6 3 0 2 5 9 1 0 7 8 5 8 3 7 4 8 4 | 20180 20181 20182 20183 20184 |
Sunday | 15 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 2 0 1 3 7 7 2 7 6 9 5 3 5 2 0 6 0 6 2 | 20175 20176 20177 20178 20179 |
Saturday | 14 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 7 1 6 9 5 1 4 5 9 8 4 9 8 6 8 2 5 3 2 | 20170 20171 20172 20173 20174 |
Friday | 13 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 7 6 7 5 8 2 7 3 7 6 2 7 5 4 5 4 7 1 2 | 20165 20166 20167 20168 20169 |
Thursday | 12 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 0 7 0 0 5 2 2 8 1 8 7 9 6 1 4 0 9 5 2 | 20160 20161 20162 20163 20164 |
Wednesday | 11 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 8 8 7 5 2 0 4 7 0 1 7 9 9 1 3 4 4 1 1 | 20155 20156 20157 20158 20159 |
Tuesday | 10 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 4 8 9 9 1 3 9 4 7 6 1 7 5 2 0 7 0 5 8 | 20150 20151 20152 20153 20154 |
Monday | 9 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 2 6 0 9 0 0 1 4 4 3 3 0 3 2 9 9 6 1 9 | 20145 20146 20147 20148 20149 |
Sunday | 8 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 7 2 2 7 2 5 9 5 3 1 2 8 4 6 5 8 1 0 5 | 20140 20141 20142 20143 20144 |
Saturday | 7 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 1 2 8 4 5 7 9 1 9 3 7 5 5 4 8 7 3 0 0 | 20135 20136 20137 20138 20139 |
Friday | 6 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 1 3 9 1 7 7 6 0 6 6 5 0 0 1 8 4 1 7 5 | 20130 20131 20132 20133 20134 |
Thursday | 5 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 5 1 1 7 0 6 6 7 7 6 4 9 5 2 3 7 3 5 5 | 20125 20126 20127 20128 20129 |
Wednesday | 4 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 7 3 2 0 6 9 0 4 6 5 1 4 5 2 7 2 9 3 4 | 20120 20121 20122 20123 20124 |
Tuesday | 3 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 2 1 2 1 1 1 3 2 7 6 9 1 9 9 6 4 5 3 1 | 20115 20116 20117 20118 20119 |
Monday | 2 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 0 0 5 7 4 6 3 6 8 0 9 3 7 9 7 5 0 1 5 | 20110 20111 20112 20113 20114 |
Sunday | 1 October | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 5 0 2 0 5 0 1 7 0 8 5 4 7 2 5 6 0 6 2 | 20105 20106 20107 20108 20109 |
Results For The Month Of September 2023
Wednesday | Winning Numbers | Draw Numbers |
---|---|---|
Saturday | 30 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 1 0 0 6 2 7 1 2 4 0 4 2 9 2 0 6 8 7 5 | 20100 20101 20102 20103 20104 |
Friday | 29 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 5 7 6 8 7 8 7 5 6 7 5 1 8 4 4 7 8 5 6 | 20095 20096 20097 20098 20099 |
Thursday | 28 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 8 2 3 3 5 6 9 8 8 2 4 0 6 4 8 6 6 9 7 | 20090 20091 20092 20093 20094 |
Wednesday | 27 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 3 6 9 1 2 3 5 5 8 8 4 6 2 7 7 2 9 4 5 | 20085 20086 20087 20088 20089 |
Tuesday | 26 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 6 7 4 0 0 8 0 3 6 9 4 3 0 9 5 5 6 1 1 | 20080 20081 20082 20083 20084 |
Monday | 25 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 6 2 8 9 6 5 7 9 5 7 8 2 1 2 6 2 5 1 0 | 20075 20076 20077 20078 20079 |
Sunday | 24 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 2 2 9 6 6 9 0 5 1 7 6 0 2 9 3 0 0 9 7 | 20070 20071 20072 20073 20074 |
Saturday | 23 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 0 4 8 9 7 0 7 3 0 5 1 5 8 7 5 1 4 7 8 | 20065 20066 20067 20068 20069 |
Friday | 22 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 4 4 7 0 5 2 8 8 6 5 7 7 9 2 2 9 8 6 1 | 20060 20061 20062 20063 20064 |
Thursday | 21 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 4 0 9 1 6 8 7 2 1 7 8 8 5 2 7 3 5 8 5 | 20055 20056 20057 20058 20059 |
Wednesday | 20 September | 2023 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 8 5 5 5 7 8 6 5 6 6 3 4 7 3 3 4 9 9 5 | 20050 20051 20052 20053 20054 |
Tuesday | 19 September | 2023 |
