Pick 4 Past Jamaica Winning Numbers 2024
Let’s Have a Look On Jamaica Pick 4 Past Winning Numbers For 2024
You can check the previous results of Jamaica Pick 4 Past Winning Numbers in 2024. www supreme ventures.com announced the lottery draw six times per day we follow the Supreme Ventures lottery in Jamaica. It is an independent firm by PWC. You can also check the results for the previous year 2022. We also update the results as Pick 4 previous results and Pick 4 results for yesterday.
You can also check the latest Pick 4 results for today on the given button.
Here are the Jamaica Pick 4 Pas Winning Numbers for the year 2024.
Results For The Month Of July 2024
Saturday | Winning Numbers | Draw Numbers |
---|---|---|
Friday | 13 September | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 0 7 2 ? ? ? ? | 21835 21836 21837 21838 21839 |
Thursday | 12 September | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 4 3 3 3 3 8 6 3 5 3 2 1 7 3 1 1 5 3 7 | 21830 21831 21832 21833 21834 |
Wednesday | 11 September | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 5 3 0 5 0 6 5 4 4 7 2 2 0 3 3 2 0 7 2 | 21825 21826 21827 21828 21829 |
Tuesday | 10 September | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 4 6 7 8 3 0 1 9 5 9 3 6 0 5 1 1 7 1 6 | 21820 21821 21822 21823 21824 |
Monday | 9 September | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 3 0 4 6 6 9 3 3 3 4 6 4 9 3 6 3 4 3 5 | 21815 21816 21817 21818 21819 |
Sunday | 8 September | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 0 6 5 1 0 6 9 4 5 5 4 3 2 9 7 8 6 2 9 | 21810 21811 21812 21813 21814 |
Saturday | 7 September | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 1 1 7 6 3 6 1 6 2 6 8 1 2 2 3 8 0 0 7 | 21805 21806 21807 21808 21809 |
Saturday | 27 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 4 5 9 4 7 6 5 9 5 5 0 5 7 4 6 0 2 9 9 | 21595 21596 21597 21598 21599 |
Friday | 26 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 9 6 3 3 5 4 1 1 7 9 5 8 4 1 5 2 9 1 9 | 21590 21591 21592 21593 21594 |
Thursday | 25 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 4 8 8 4 0 1 0 2 6 9 7 2 9 8 2 6 7 5 5 | 21585 21586 21587 21588 21589 |
Wednesday | 24 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 1 2 5 7 3 8 2 9 6 3 6 5 8 4 7 4 0 1 2 | 21580 21581 21582 21583 21584 |
Tuesday | 23 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 8 4 7 3 1 8 2 0 3 5 0 4 2 4 1 2 8 5 4 | 21575 21576 21577 21578 21579 |
Monday | 22 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 5 5 8 1 9 5 6 8 3 2 0 4 6 0 9 3 4 9 6 | 21570 21571 21572 21573 21574 |
Sunday | 21 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 5 0 3 2 9 8 8 2 4 8 6 0 5 4 0 4 0 5 6 | 21565 21566 21567 21568 21569 |
Saturday | 20 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 8 7 3 1 3 0 4 2 6 4 2 3 4 8 7 2 9 0 9 | 21560 21561 21562 21563 21564 |
Friday | 19 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 6 4 8 9 5 3 1 1 7 2 4 2 9 2 5 6 5 2 5 | 21555 21556 21557 21558 21559 |
Thursday | 18 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 0 8 2 1 2 0 8 5 3 8 8 2 2 1 7 2 2 3 2 | 21550 21551 21552 21553 21554 |
Wednesday | 17 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 4 6 9 6 3 0 8 1 0 1 7 6 4 1 3 0 7 0 5 | 21545 21546 21547 21548 21549 |
Tuesday | 16 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 8 7 8 5 3 2 6 0 7 6 1 6 5 6 9 9 6 9 7 | 21540 21541 21542 21543 21544 |
Monday | 15 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 1 8 3 2 3 8 3 9 9 9 2 8 5 7 0 5 5 2 2 | 21535 21536 21537 21538 21539 |
Sunday | 14 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 2 6 7 5 4 7 3 8 4 1 5 8 1 6 2 3 4 0 3 | 21530 21531 21532 21533 21534 |
Saturday | 13 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 3 5 7 8 9 2 1 4 3 7 3 4 5 7 1 2 5 8 0 | 21525 21526 21527 21528 21529 |
Friday | 12 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 5 1 2 5 1 5 9 0 3 9 0 1 1 2 7 2 7 9 2 | 21520 21521 21522 21523 21524 |
Thursday | 11 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 7 7 4 1 6 9 0 7 2 1 9 7 6 5 8 6 3 7 6 | 21515 21516 21517 21518 21519 |
Wednesday | 10 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 7 6 7 9 8 6 6 0 0 9 6 1 9 0 3 5 2 7 5 | 21510 21511 21512 21513 21514 |
Tuesday | 9 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 5 1 3 7 3 4 4 8 6 8 8 4 2 6 1 9 9 3 7 | 21505 21506 21507 21508 21509 |
Monday | 8 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 2 8 8 9 9 9 2 1 4 3 7 3 5 3 9 6 4 5 3 | 21500 21501 21502 21503 21504 |
Sunday | 7 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 6 5 2 9 3 9 2 7 8 9 7 6 9 4 5 7 6 7 3 | 21495 21496 21497 21498 21499 |
Saturday | 6 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 5 4 6 8 6 0 6 1 9 4 1 ? ? | 21490 21491 21492 21493 21494 |
Friday | 5 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 6 8 0 1 3 9 1 7 8 4 2 0 0 6 0 1 1 3 5 | 21485 21486 21487 21488 21489 |
Thursday | 4 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 7 4 7 5 4 5 6 4 7 5 2 1 0 2 1 2 9 5 7 | 21480 21481 21482 21483 21484 |
Wednesday | 3 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 6 5 2 7 3 4 1 3 2 6 6 3 2 2 5 1 0 9 9 | 21475 21476 21477 21478 21479 |
Tuesday | 2 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 8 4 2 5 3 6 2 0 8 7 8 0 2 1 5 7 9 0 1 | 21470 21471 21472 21473 21474 |
Monday | 1 July | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 7 7 4 0 0 7 6 0 3 6 6 7 8 4 1 4 0 1 4 | 21465 21466 21467 21468 21469 |
Results For The Month Of June 2024
Saturday | Winning Numbers | Draw Numbers |
---|---|---|
Saturday | 15 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 7 7 0 4 4 1 5 ? ? ? | 21385 21386 21387 21388 21389 |
Friday | 14 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 7 8 3 3 3 3 5 9 5 2 1 1 9 9 2 9 1 7 4 | 21380 21381 21382 21383 21384 |
Sunday | 9 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 6 0 3 9 8 4 3 5 1 2 4 9 2 0 2 5 4 2 1 | 21355 21356 21357 21358 21359 |
Saturday | 8 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 8 8 0 4 1 3 4 2 6 8 9 2 8 4 4 1 5 3 8 | 21350 21351 21352 21353 21354 |
Friday | 7 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 5 4 3 2 8 0 9 7 5 5 4 8 4 6 2 5 9 5 5 | 21345 21346 21347 21348 21349 |
Thursday | 6 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 3 8 0 3 0 5 1 9 7 8 6 8 8 7 0 6 6 0 2 | 21340 21341 21342 21343 21344 |
Wednesday | 5 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 7 9 0 1 3 1 8 9 8 8 0 3 1 6 0 5 2 8 6 | 21335 21336 21337 21338 21339 |
Tuesday | 4 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 8 5 0 5 9 4 9 1 2 4 9 0 5 7 4 5 2 8 6 | 21330 21331 21332 21333 21334 |
Monday | 3 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 5 1 4 8 8 5 7 5 8 7 3 8 2 2 6 8 8 5 7 | 21325 21326 21327 21328 21329 |
Sunday | 2 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 3 6 9 3 0 8 4 6 4 1 6 1 5 8 5 1 2 6 7 | 21320 21321 21322 21323 21324 |
Saturday | 1 June | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 1 7 7 9 0 5 3 5 8 7 7 2 1 0 2 3 6 9 4 | 21315 21316 21317 21318 21319 |
Results For The Month Of May 2024
Wednesday | Winning Numbers | Draw Numbers |
---|---|---|
Friday | 31 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 7 7 4 3 6 4 7 8 1 2 9 2 6 6 3 5 9 2 6 | 21310 21311 21312 21313 21314 |
Thursday | 30 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 1 4 6 5 7 7 0 6 8 6 7 9 0 6 6 9 6 4 6 | 21305 21306 21307 21308 21309 |
Wednesday | 29 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 5 5 3 4 4 0 4 9 9 4 8 6 3 3 8 0 5 2 2 | 21300 21301 21302 21303 21304 |
Tuesday | 28 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 8 3 3 5 5 7 5 8 4 2 1 4 7 6 2 5 8 3 0 | 21295 21296 21297 21298 21299 |
Monday | 27 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 9 4 4 2 6 7 4 2 9 7 3 5 1 2 7 5 5 6 9 | 21290 21291 21292 21293 21294 |
Sunday | 26 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 2 1 8 3 5 9 0 4 1 1 5 2 6 3 5 4 8 8 5 | 21285 21286 21287 21288 21289 |
Saturday | 25 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 2 2 5 9 1 9 4 2 1 4 1 5 2 6 5 3 6 0 4 | 21280 21281 21282 21283 21284 |
Friday | 24 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 4 5 5 7 6 6 9 0 5 7 3 2 8 3 9 8 9 3 8 | 21275 21276 21277 21278 21279 |
Thursday | 23 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 3 6 0 4 6 2 9 0 7 3 9 4 0 6 1 6 6 4 3 | 21270 21271 21272 21273 21274 |
Wednesday | 22 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 5 4 6 3 8 4 7 2 1 7 0 5 6 7 5 3 3 7 1 | 21265 21266 21267 21268 21269 |
Tuesday | 21 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 1 2 3 4 4 3 9 0 4 6 4 0 3 3 1 3 0 0 8 | 21260 21261 21262 21263 21264 |
Monday | 20 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 7 6 4 7 9 0 5 7 0 8 4 3 8 9 3 0 6 8 1 | 21255 21256 21257 21258 21259 |
Sunday | 19 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 2 2 3 4 4 6 0 1 8 9 9 2 0 6 9 3 9 1 4 | 21250 21251 21252 21253 21254 |
Saturday | 18 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 1 9 8 5 7 9 1 0 0 3 5 3 0 2 9 0 3 7 5 | 21245 21246 21247 21248 21249 |
Friday | 17 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 3 8 7 6 6 4 1 6 7 8 9 0 1 9 4 7 6 0 4 | 21240 21241 21242 21243 21244 |
Thursday | 16 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 6 4 4 5 0 2 5 2 1 7 1 7 2 2 5 8 1 7 5 | 21235 21236 21237 21238 21239 |
Wednesday | 15 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 6 8 2 7 9 2 9 3 8 2 9 8 6 9 1 7 1 4 9 | 21230 21231 21232 21233 21234 |
Tuesday | 14 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 3 9 2 7 7 6 6 2 7 1 7 3 2 8 9 3 6 1 9 | 21225 21226 21227 21228 21229 |
Monday | 13 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 5 5 3 4 9 1 4 1 4 9 1 6 6 6 4 1 4 0 5 | 21220 21221 21222 21223 21224 |
Sunday | 12 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 5 2 6 6 2 1 9 4 7 7 4 8 7 1 9 8 1 9 5 | 21215 21216 21217 21218 21219 |
Saturday | 11 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 6 6 4 8 9 7 9 2 9 9 4 8 5 3 7 8 1 5 4 | 21210 21211 21212 21213 21214 |
Friday | 10 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 4 0 8 5 0 0 7 3 3 1 4 6 0 7 9 2 4 4 4 | 21205 21206 21207 21208 21209 |
Thursday | 9 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 6 9 9 5 0 6 5 6 3 0 1 3 0 6 9 8 4 6 6 | 21200 21201 21202 21203 21204 |
Wednesday | 8 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 7 3 7 2 1 9 9 2 6 6 7 4 4 8 1 2 4 9 6 | 21195 21196 21197 21198 21199 |
Tuesday | 7 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 9 7 4 5 8 0 0 5 1 7 5 1 4 5 2 6 1 7 6 | 21190 21191 21192 21193 21194 |
Monday | 6 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 6 5 6 7 6 6 3 0 5 7 7 2 6 3 7 6 4 4 9 | 21185 21186 21187 21188 21189 |
Sunday | 5 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 1 8 2 0 5 9 2 9 4 2 7 4 2 5 2 9 7 5 7 | 21180 21181 21182 21183 21184 |
Saturday | 4 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 3 4 5 4 9 1 5 8 7 6 2 4 3 5 2 9 6 3 1 | 21175 21176 21177 21178 21179 |
Friday | 3 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 6 0 9 4 2 9 4 8 9 2 7 9 7 7 6 6 0 5 5 | 21170 21171 21172 21173 21174 |
Thursday | 2 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 2 1 9 2 0 2 6 1 6 6 7 9 7 7 0 6 5 0 3 | 21165 21166 21167 21168 21169 |
Wednesday | 1 May | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 5 9 6 0 5 0 4 8 1 2 9 2 6 0 5 3 9 4 8 | 21160 21161 21162 21163 21164 |
Results For The Month Of April 2024
Wednesday | Winning Numbers | Draw Numbers |
---|---|---|
Monday | 29 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 2 6 2 7 4 5 3 2 0 2 8 8 7 4 8 6 7 9 5 | 21150 21151 21152 21153 21154 |
Sunday | 28 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 8 8 5 8 9 2 8 7 8 9 4 4 2 2 3 0 9 8 5 6 | 21145 21146 21147 21148 21149 |
Saturday | 27 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 4 7 9 9 6 0 5 5 9 3 6 7 3 4 4 4 6 3 5 | 21140 21141 21142 21143 21144 |
Friday | 26 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 9 4 7 5 0 0 2 6 9 4 6 7 5 6 3 8 5 5 9 2 | 21135 21136 21137 21138 21139 |
Thursday | 25 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 4 4 3 2 9 3 9 3 9 0 4 4 2 4 7 9 3 0 3 | 21130 21131 21132 21133 21134 |
Wednesday | 24 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 5 4 3 0 0 3 5 4 2 8 7 8 5 0 6 1 0 7 5 | 21125 21126 21127 21128 21129 |
Tuesday | 23 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 1 1 1 1 4 7 1 0 4 8 8 3 7 4 8 3 1 3 2 | 21120 21121 21122 21123 21124 |
Monday | 22 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 6 9 7 8 9 4 3 6 9 1 0 6 3 4 4 1 0 7 3 | 21115 21116 21117 21118 21119 |
Sunday | 21 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 3 2 6 2 0 8 8 4 0 7 1 4 9 3 6 9 7 3 7 | 21110 21111 21112 21113 21114 |
Saturday | 20 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 8 7 0 1 9 2 6 9 8 2 0 1 2 6 0 3 5 1 5 | 21105 21106 21107 21108 21109 |
Friday | 19 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 5 9 8 1 6 6 1 2 5 9 8 6 1 3 7 9 6 1 9 | 21100 21101 21102 21103 21104 |
Thursday | 18 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 3 2 2 3 4 5 9 0 0 5 8 5 3 9 1 3 9 0 0 | 21095 21096 21097 21098 21099 |
Wednesday | 17 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 2 3 2 9 5 2 7 3 4 0 3 0 6 9 9 0 7 9 3 | 21090 21091 21092 21093 21094 |
Tuesday | 16 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 9 9 7 6 7 1 0 8 3 0 4 6 7 5 2 1 1 7 6 | 21085 21086 21087 21088 21089 |
Monday | 15 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 9 1 8 6 4 2 7 1 5 8 6 9 0 0 4 1 4 2 4 | 21080 21081 21082 21083 21084 |
Sunday | 14 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 7 6 2 1 9 8 0 2 6 2 9 8 1 4 3 8 8 3 8 | 21075 21076 21077 21078 21079 |
Saturday | 13 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 4 8 3 7 3 3 6 4 7 6 6 6 1 8 1 2 8 3 7 9 | 21070 21071 21072 21073 21074 |
Friday | 12 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 0 2 3 6 3 6 3 1 8 1 7 3 ? ? | 21065 21066 21067 21068 21069 |
Thursday | 11 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 6 8 4 7 1 1 2 8 9 2 6 1 6 8 5 4 9 1 3 | 21060 21061 21062 21063 21064 |
Wednesday | 10 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 1 5 9 1 7 5 3 2 5 2 0 1 7 6 6 6 2 4 6 4 | 21055 21056 21057 21058 21059 |
Tuesday | 9 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 8 7 9 8 1 0 5 7 7 9 9 7 7 0 4 8 9 4 7 | 21050 21051 21052 21053 21054 |
Monday | 8 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 7 9 3 1 5 9 7 8 9 7 5 1 7 3 8 0 7 2 6 8 | 21045 21046 21047 21048 21049 |
Sunday | 7 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 6 3 9 5 9 1 8 6 9 1 2 1 5 7 9 3 8 0 7 7 | 21040 21041 21042 21043 21044 |
Saturday | 6 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 5 8 7 4 3 5 2 5 8 3 5 8 4 6 3 7 4 3 1 1 | 21035 21036 21037 21038 21039 |
Friday | 5 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 3 1 7 9 1 7 3 2 6 6 3 2 2 2 4 6 5 4 0 6 | 21030 21031 21032 21033 21034 |
Thursday | 4 April | 2024 |
EARLYBIRD/8:30AM MORNING/10:30AM MIDDAY/01PM DRIVE TIME/5PM EVENING/8:25PM | 2 3 1 5 0 4 2 9 4 8 1 4 7 1 8 4 4 6 9 8 | 21025 21026 21027 21028 21029 |
Wednesday | 3 April | 2024 |
